Hyderabad, Telangana
GST No. 36AIZPA1124G1ZF
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Usage/Application | Water Treatment |
Packaging Type | Hdpe bag |
Moisture | 5% |
Packaging Size | 25-50 Kg |
Ph Value | 6 |
Color | Black |
Approx. Rs 70 / KgGet Latest Price
Product Details:Form | Granules |
Usage/Application | Water Purification |
Packaging Size | 25-50 Kg |
Packaging Type | Gunny Bag |
Moisture | 5% |
Ph Value | 6 |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Usage/Application | Water Treatment |
Packaging Type | Gunny Bag |
Moisture | 5% |
Packaging Size | 25-50 Kg |
Ph Value | 6 |
Explore More Products
© Sagar Charcoal And Firewood Depot. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited