Hyderabad, Telangana
GST No. 36AIZPA1124G1ZF
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Usage/Application | Water Treatment |
Packaging Type | Gunny Bag |
Moisture | 5% |
Packaging Size | 25-50 Kg |
Ph Value | 6 |
Approx. Rs 60 / KgGet Latest Price
Product Details:Form | Powder(PAC) |
Packaging Detail | 50 Kg HDPE bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Color | Black |
Usage/Application | Industrial furnaces, Water filtration |
Purity % | 98% |
Moisture | less than 5% |
Iodine Value | 500-1200 mg/g |
Ash Content | 3-8 % max |
pH Value | 9 |
HS Code | 38021000 |
Shelf Life | 24 months |
Composition | iron, ash, acid |
Activated Carbon price in India
Packaging detail | Price |
1 Kg Bag | Rs 68 |
50 Kg Bag | Rs 2650 |
(*GST & transportations charges to be applied)
Get Best price of 50 Kg Bag of high quality Activated Carbon, Powder(PAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Usage/Application | Water Treatment |
Packaging Type | Hdpe bag |
Moisture | 5% |
Packaging Size | 25-50 Kg |
Ph Value | 6 |
Color | Black |
Approx. Rs 70 / KgGet Latest Price
Product Details:Form | Granules |
Usage/Application | Water Purification |
Packaging Size | 25-50 Kg |
Packaging Type | Gunny Bag |
Moisture | 5% |
Ph Value | 6 |
Explore More Products
Reviewed by 56 Users
Most Relevant Reviews
© Sagar Charcoal And Firewood Depot. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited